Composite of Fintwit language, ticker heat, market breadth of takes, and the live crowd vote.
Local to your browser, mixed into the composite at 15%.
| Sym | Last | Chg | Sent | Mentions | |
|---|---|---|---|---|---|
| $SPY Index | 562.4 | +0.42% | 60.7 | 4 | |
| $BTC Crypto | 109,420 | +1.45% | 62.7 | 2 | |
| $COIN Crypto | 214.5 | +3.22% | 40.4 | 2 | |
| $MSTR Crypto | 148.2 | +2.74% | 40.4 | 2 | |
| $NVDA Semis | 128.6 | +1.84% | 61.3 | 2 | |
| $AAPL Megacap | 227.9 | +0.21% | 85.5 | 1 | |
| $AMD Semis | 158.4 | -0.74% | 36.5 | 1 | |
| $AMZN Megacap | 191.4 | +0.67% | 85.5 | 1 | |
| $ETH Crypto | 4,288 | +0.92% | 69.2 | 1 | |
| $GLD Macro | 248.1 | -0.18% | 3.3 | 1 | |
| $HYG Credit | 78.2 | +0.11% | 47.0 | 1 | |
| $IWM Index | 218.7 | -0.33% | 59.2 | 1 | |
| $META Megacap | 562 | +1.02% | 51.7 | 1 | |
| $MSFT Megacap | 428.3 | +0.55% | 85.5 | 1 | |
| $PLTR Software | 38.9 | +2.15% | 73.1 | 1 | |
| $QQQ Index | 489.1 | +0.81% | 51.8 | 1 | |
| $SMCI Semis | 46.8 | -2.41% | 36.5 | 1 | |
| $TLT Macro | 94.6 | -0.51% | 3.3 | 1 | |
| $TSLA Auto | 241.2 | -1.12% | 29.3 | 1 | |
| $XLE Energy | 91.3 | -0.88% | 49.2 | 1 |
$NVDA still coiled. Breakout above the range and this rips. Adding here, not chasing the first green candle.
Soft landing narrative is greed. Credit is whispering. $HYG looks fine until it does not. Risk off into the print.
$TSLA puts printing after that dump. This bounce is a dead cat until it reclaims 250. Not buying the dip yet.
$BTC holding like a tank. Funding not crazy. This is accumulation not distribution. Long the weakness.
$SMCI still bleeding. Guidance cut hangover. $AMD mixed. Breadth in semis is not a melt up.
$SPY grind is classic greed. Everyone is bullish into resistance. I am hedging with $QQQ puts, nfa.
$PLTR new high incoming. Government tape + commercial beat. This is strength not a bubble. Loaded.
$TLT dump continues. Hawkish pockets in the belly. Gold ($GLD) not a crash hedge today. Macro is messy.
Idea from @Mr_Derivatives on X: “What if the Fintwit space of X had a sentiment gauge built in the X app. Something similar to the CNN Fear/Greed meter or AAII Bull/Bear reading but just tracks the retail sentiment on X.” This build is a working prototype of that gauge — not live firehose X data, and not financial advice.